GHQ UDC SOLVED PAST PAPER 2018 TO 2021
ghq udc paper.
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
- see the answer
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
OST: Open Testing Services
- see the answer
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
MOD: Ministry of Defence
- see the answer
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
NAG: Navy Advisory Group
- see the answer
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
FATF: Financial Action Task Force
- see the answer
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
CENTO: Central Treaty Organisation
زکوٰۃ کا تناسب / نصاب کیا ہے؟
- 2.50%
- 2.00%
- 100%
- 7.5%
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
The ratio of Zakat to Nisab is 2.5%.
7.5 tola Gold
52.5 Tola silver
- see the answer in the detail
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of PM of Pakistan |
S/No | Name | Tenure |
1 | Mr. Liaqat Ali Khan | 15-08-1947 To 16-10-1951 |
2 | Khawaja Nazimuddin | 17-10-1951 To 17-04-1953 |
3 | Mr. Mohammad Ali Bogra | 17-04-1953 To 11-08-1955 |
4 | Ch. Mohammed Ali | 11-08-1955 To 12-09-1956 |
5 | Mr. Hussain Shaheed Suharwardi | 12-09-1956 To 18-10-1957 |
6 | Mr. Ibrahim Ismail Chaundrigar | 18-10-1957 To 16-12-1957 |
7 | Malik Feroz Khan Noon | 16-12-1957 To 07-10-1958 |
8 | Mr. Noor-ul-Amin | 07-12-1971 To 20-12-1971 |
9 | Mr. Zulfiqar Ali Bhutto | 14-08-1973 To 05-07-1977 |
10 | Mr. Muhammad Khan Junejo | 23-03-1985 To 29-05-1988 |
11 | Mohtrama Benazir Bhutto | 02-12-1988 To 06-08-1990 |
| Mr. Ghulam Mustafa Khan Jatoi (Caretaker) | 06-08-1990 To 06-11-1990 |
12 | Mian Mohammed Nawaz Sharif | 06-11-1990 To 18-04-1993 |
| Mir Balakh Sher Mazari (Caretaker) | 18-04-1993 To 26-05-1993 |
| Mian Mohammed Nawaz Sharif | 26-05-1993 To 08-07-1993 |
| Mr. Moin Qureshi (Caretaker) | 08-07-1993 To 19-10-1993 |
13 | Mohtrama Benazir Bhutto | 19-10-1993 To 05-11-1996 |
| Malik Meraj Khalid (Caretaker) | 06-11-1996 To 17-02-1997 |
14 | Mian Mohammed Nawaz Sharif | 17-02-1997 To 12-10-1999 |
15 | Mir Zafarullah Khan Jamali | 23-11-2002 To 26-06-2004 |
16 | Chuadhary Shujaat Hussain | 30-06-2004 To 26-08-2004 |
17 | Mr. Shaukat Aziz | 28-08-2004 To 15-11-2007 |
| Mr. Muhammad Mian Soomro (Caretaker) | 16-11-2007 To 24-03-2008 |
18 | Syed Yousaf Raza Gillani | 25-03-2008 To 25-04-2012 |
19 | Raja Pervez Ashraf | 22-06-2012 To 24-03-2013 |
| Mir Hazar Khan Khoso (Caretaker) | 25-03-2013 To 05-06-2013 |
20 | Mr. Muhammad Nawaz Sharif | 05-06-2013 To 28-07-2017 |
21 | Mr. Shahid Khaqan Abbasi | 01-08-2017 To 31-05-2018 |
| Justice (Retd) Nasir-ul-Mulk (Caretaker) | 01-06-2018 To 18-08-2018 |
22 | Mr. Imran Khan | 18-08-2018 To 10-4-2022 |
23 | Mr. Shahbaz Sharif | 11-04-2022 till date
|
- see the answer in the detail
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Hum Dekhenge written by Faiz in reference to military dictator Zia-ul-Haq in 1979
- see the answer in the detail
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Muhammad Khan Junejo served as the tenth prime minister of Pakistan from 1985 to 1988 under President Muhammad Zia-ul-Haq.
- 170
- 80
- 160
- 140
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
(80* 4 )/2 =
160