چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب موٹا ہو جاے گا
Should doctors tell patients that they have a ______________________illness?
Fatal illness means جان لیوہ مرض
Should doctors tell patients that they have a fatal illness?
اس سوال کو وضاحت کے ساتھ پڑھیں
My new home is not ___________finished.
My new home is not altogether finished
Altogether is an adverb which means completely/totally.
اس سوال کو وضاحت کے ساتھ پڑھیں
She lost her home and all her money but she never lost her____________
She lost her home and all her money but she never lost her dignity.
Dignity means عزت و وقار
اس سوال کو وضاحت کے ساتھ پڑھیں
Which of the following current Chief Minister of Balochistan?
Mir Abdul Quddus Bizenjo is the current and 17th Chief Minister of Baluchistan, since 29 October 2021.
---------
List of Chief Ministers of Balochistan from 1947 to 2021
№ | Name of Chief Minister | Entered office | Left office | Political party |
1 | Ataullah Mengal | 1-May-72 | 13-Feb-73 | National Awami Party |
— | Governor's rule | 13-Feb-73 | 27-Apr-73 | |
2 | Jam Ghulam Qadir Khan (1st time) | 27-Apr-73 | 31-Dec-74 | Pakistan Peoples Party |
— | Governor's rule | 31-Dec-75 | 6-Dec-76 | |
3 | Sardar Muhammad Khan Barozai | 7-Dec-76 | 5-Jul-77 | Pakistan Peoples Party |
— | Governor's rule | 5-Jul-77 | 6-Apr-85 | |
4 | Jam Ghulam Qadir Khan (2nd time) | 6-Apr-85 | 29-May-88 | Independent |
5 | Mir Zafarullah Khan Jamali | 24-Jun-88 | 24-Dec-88 | Islami Jamhoori Ittehad |
-- | Khuda Bux Marri | 24-Dec-88 | 5-Feb-89 | Balochistan High Court Judge |
6 | Nawab Akbar Khan Bugti | 5-Feb-89 | 7-Aug-90 | Balochistan National Party |
-- | Humayun Khan Marri | 7-Aug-90 | 17-Nov-90 | |
7 | Mir Taj Muhammad Khan Jamali | 17-Nov-90 | 22-May-93 | Islami Jamhoori Ittehad |
8 | Nawab Zulfiqar Ali Magsi | 30-May-93 | 19-Jul-93 | Independent |
-- | Muhammad Naseer Mengal | 19-Jul-93 | 20-Oct-93 | Independent |
9 | Nawab Zulfiqar Ali Magsi | 20-Oct-93 | 9-Nov-96 | Independent |
-- | Mir Zafarullah Khan Jamali | 9-Nov-96 | 22-Feb-97 | Independent |
10 | Sardar Muhammad Akhtar Mengal | 22-Feb-97 | 29-Jul-98 | Balochistan National Party |
11 | Mir Jan Mohammad Jamali | 13-Aug-98 | 12-Oct-99 | Independent |
— | Governor's rule | 12-Oct-99 | 1-Dec-02 | Independent |
12 | Jam Mohammad Yousaf | 1-Dec-02 | 19-Nov-07 | Pakistan Muslim League (Q) |
-- | Mohammad Saleh Bhutani | 19-Nov-07 | 8-Apr-08 | |
13 | Nawab Mohammad Aslam Khan Raisani | 9-Apr-08 | 14-Jan-13 | Pakistan Peoples Party |
— | Governor's rule | 14-Jan-13 | 13-Mar-13 | |
13 | Nawab Aslam Raisani | 13-Mar-13 | 23-Mar-13 | Pakistan Peoples Party |
-- | Ghous Bakhsh Barozai | 23-Mar-13 | 7-Jun-13 | |
14 | Dr. Abdul Malik Baloch | 7-Jun-13 | 23-Dec-15 | National Party |
15 | Nawab Sanaullah Khan Zehri | 24-Dec-15 | 9-Jan-18 | PML-N |
16 | Mir Abdul Quddus Bizenjo | 13-Jan-18 | 7-Jun-18 | PML-Q |
-- | Alauddin Marri | 7-Jun-18 | 18-Aug-18 | |
17 | Jam Kamal Khan | 19-Aug-18 | Incumbent | BAP |
اس سوال کو وضاحت کے ساتھ پڑھیں
Which of the following countries embroidery was added to UNESCO cultural heritage list?
UNESCO added embroidery in Palestine on 15 December 2021.
*******
RY 14-01-2023
اس سوال کو وضاحت کے ساتھ پڑھیں
The largest country in the world by area is?
List of Largest countries by area
# | Country | % of world landmass |
1 | Russia | 11.00% |
2 | Canada | 6.10% |
3 | China | 6.30% |
4 | United States | 6.10% |
5 | Brazil | 5.60% |
6 | Australia | 5.20% |
7 | India | 2.00% |
8 | Argentina | 1.80% |
9 | Kazakhstan | 1.80% |
10 | Algeria | 1.60% |
11 | DR Congo | 1.50% |
12 | Greenland | 0.30% |
13 | Saudi Arabia | 1.40% |
14 | Mexico | 1.30% |
15 | Indonesia | 1.20% |
16 | Sudan | 1.20% |
17 | Libya | 1.20% |
18 | Iran | 1.10% |
19 | Mongolia | 1.00% |
20 | Peru | 0.90% |
21 | Chad | 0.80% |
22 | Niger | 0.90% |
23 | Angola | 0.80% |
24 | Mali | 0.80% |
25 | South Africa | 0.80% |
26 | Colombia | 0.70% |
27 | Ethiopia | 0.70% |
28 | Bolivia | 0.70% |
29 | Mauritania | 0.70% |
30 | Egypt | 0.70% |
31 | Tanzania | 0.60% |
32 | Nigeria | 0.60% |
33 | Venezuela | 0.60% |
34 | Pakistan | 0.50% |
Must read it
Which country has the largest population in the world?
****
ND8-1-2023
اس سوال کو وضاحت کے ساتھ پڑھیں
Vienna is the capital of which country?
Vienna is the capital of Austria, Canberra is the capital of Australia, London is the capital of England whereas Tokyo is the capital of Japan.
AGM 24-12-2022
اس سوال کو وضاحت کے ساتھ پڑھیں
The hertz is the unit of frequency of one cycle per second.
symbol: hertz (Hz)
Hertz in honor of the German physicist Heinrich Hertz
hertz in the International System of Units (SI)
frequency is defined as one cycle per second
***
ND4-12-2022
اس سوال کو وضاحت کے ساتھ پڑھیں
First Governor of West Punjab after independence :
The office of governor of West Punjab and CM of West Punjab lasted from 15 August 1947,untill 14 October 1955.
The first Governor was Sir Francis Mudie with Iftikhar Hussain Khan as the first Chief Minister.
اس سوال کو وضاحت کے ساتھ پڑھیں
Term and tenure of Senate membership are _____ years in Pakistan.
The term of the Members of Senate is six years, however, one-half of its members retire after every three years.
RK20-11-22
اس سوال کو وضاحت کے ساتھ پڑھیں