CHIEF MINISTERS (CM) OF PAKISTAN
Chief Ministers (CM) of Pakistan
چار آپشن میں سے کسی ایک پر کلک کرنے سے جواب سرخ ہو جائے گا۔
نواز شریف پنجاب کے وزیر اعلیٰ کب بنے؟
- 1985
- 1984
- 1986
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Nawaz Sharif assumed the office of Chief Minister of Punjab in 1985.
- Nawaz Sharif became the 12th prime minister of Pakistan on 1 November 1990, succeeding Benazir Bhutto.
- He also became head of IJI.
- The Second Nawaz Sharif ministry began on 3 February 1997
گلگت بلتستان (جی بی) کے موجودہ وزیر اعلیٰ کون ہیں؟
- Khalid khurshid Khan
- Hafiz Hafeez ur Rahman
- Haji Gulbar Khan
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
- PTI’s forward block member Haji Gulbar Khan became Chief Minister Gilgit Baltistan on 13 July 2023.
- GB Governor Syed Mehdi Shah administered the oath to Haji Gulbar Khan.
- Gulbar secured 19 out of 20 votes.
- Gulbar belongs to Diamer district.
سندھ کا موجودہ وزیر اعلیٰ کون ہے؟
- Qaim Ali Shah
- Jam Mir Kamal Khan
- Maqbool Baqar
- Syed Murad Ali Shah
- Abdul Quddus Bizenjo
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Syed Murad Ali Shah is the 29th and current caretaker CM of Sindh since Feb 2024.
Governor: Kamran Tessori
Preceded by Maqbool Baqar (caretaker)
List of Chief Ministers of Sindh from 1947 till today
No. | Name | From | To |
1 | Muhammad Ayub Khuhro | 16-08-1947 | 28-04-1948 |
2 | Pir Elahi Bux | 3/5/1948 | 4/2/1949 |
3 | Muhammad Yusuf Abdullah Haroon | 18-02-1949 | 7/5/1950 |
4 | Qazi Fazalullah Ubaidullah | 8/5/1950 | 24-03-1951 |
5 | Muhammad Ayub Khoro | 24-03-1951 | 29-12-1951 |
6 | Pirzada Abdul Star | 22-05-1953 | 8/11/1954 |
7 | Muhammad Ayub Khuro | 9/11/1954 | 13-10-1955 |
8 | Mumtaz Ali Khan Bhutto | 1/5/1972 | 20-12-1973 |
9 | Ghulam Mustafa Khan Jatoi | 25-12-1973 | 5/7/1977 |
10 | Syed Ghous Ali Shah | 6/4/1985 | 6/4/1988 |
11 | Akhtar Ali Ghulam Qazi | 11/4/1988 | 29-05-1988 |
-- | Akhtar Ali G. Qazi (Caretaker) | 29-05-1988 | 2/12/1988 |
12 | Syed Qaim Ali Shah | 2/12/1988 | 25-02-1990 |
13 | Aftab Shahban Mirani | 26-02-1990 | 5/8/1990 |
-- | Jam Sadiq Ali (Caretaker) | 6/8/1990 | 5/11/1990 |
14 | Jam Sadiq Ali | 5/11/1990 | 5/3/1992 |
15 | Syed Muzaffar Hussain Shah | 6/3/1992 | 19-07-1993 |
-- | Syed Ali Madad Shah (Caretaker) | 19-07-1993 | 20-10-1993 |
16 | Syed Abdullah Shah | 20-10-1993 | 6/11/1996 |
-- | Mumtaz Ali Khan Bhutto (Caretaker) | 7/11/1996 | 22-02-1997 |
17 | Liaqat Ali Khan Jatoi | 22-02-1997 | 30-10-1998 |
18 | Sardar Ali Muhammad Khan Mahar | 17-12-2002 | 9/6/2004 |
19 | Doctor Arbab Ghulam Rahim | 9/6/2004 | 19-11-2007 |
-- | Justice (R) Abdul Qadir Halipota (Caretaker) | 19-11-2007 | 6/4/2008 |
20 | Syed Qaim Ali Shah | 6/4/2008 | 18-03-2013 |
-- | Justice (R) Zahid Qurban Alvi (Caretaker) | 18-03-2013 | 30-05-2013 |
21 | Syed Qaim Ali Shah | 30-05-2013 | 30-07-2016 |
22 | Syed Murad Ali Shah | 30-07-2016 | 28-05-2018 |
-- | Fazal ur Rehman (Caretaker) | 2/6/2018 | 18-07-2018 |
23 | Syed Murad Ali Shah | 18-08-2018 | 16-08-2023 |
24 | Maqbool Baqar | 17-08-2023 | 27-02-2024 |
25 | Murad Ali Shah
| 27-02-2024 | Incumbent
|
سر سکندر حیات پاکستان کے کس صوبے کے وزیراعلیٰ تھے؟
- Sindh
- Punjab
- KPK
- None of these
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Sir Sikandar Hayat Khan was the Chief Minister of Punjab from 1937 to December 1942.
He was the leader of the Unionist Party.
سندھ کا پہلا وزیر اعلیٰ کون تھا؟
- Pir Elahi Bux
- Muhammad Ayub Khuhro
- Muhammad Yusuf Abdullah Haroon
- Qazi Fazalullah Ubaidullah
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of Chief Ministers of Sindh from 1947 to 2021
No. | Name | From | To |
1 | Muhammad Ayub Khuhro | 16-08-1947 | 28-04-1948 |
2 | Pir Elahi Bux | 3/5/1948 | 4/2/1949 |
3 | Muhammad Yusuf Abdullah Haroon | 18-02-1949 | 7/5/1950 |
4 | Qazi Fazalullah Ubaidullah | 8/5/1950 | 24-03-1951 |
5 | Muhammad Ayub Khoro | 24-03-1951 | 29-12-1951 |
6 | Pirzada Abdul Star | 22-05-1953 | 8/11/1954 |
7 | Muhammad Ayub Khuro | 9/11/1954 | 13-10-1955 |
8 | Mumtaz Ali Khan Bhutto | 1/5/1972 | 20-12-1973 |
9 | Ghulam Mustafa Khan Jatoi | 25-12-1973 | 5/7/1977 |
10 | Syed Ghous Ali Shah | 6/4/1985 | 6/4/1988 |
11 | Akhtar Ali Ghulam Qazi | 11/4/1988 | 29-05-1988 |
-- | Akhtar Ali G. Qazi (Caretaker) | 29-05-1988 | 2/12/1988 |
12 | Syed Qaim Ali Shah | 2/12/1988 | 25-02-1990 |
13 | Aftab Shahban Mirani | 26-02-1990 | 5/8/1990 |
-- | Jam Sadiq Ali (Caretaker) | 6/8/1990 | 5/11/1990 |
14 | Jam Sadiq Ali | 5/11/1990 | 5/3/1992 |
15 | Syed Muzaffar Hussain Shah | 6/3/1992 | 19-07-1993 |
-- | Syed Ali Madad Shah (Caretaker) | 19-07-1993 | 20-10-1993 |
16 | Syed Abdullah Shah | 20-10-1993 | 6/11/1996 |
-- | Mumtaz Ali Khan Bhutto (Caretaker) | 7/11/1996 | 22-02-1997 |
17 | Liaqat Ali Khan Jatoi | 22-02-1997 | 30-10-1998 |
18 | Sardar Ali Muhammad Khan Mahar | 17-12-2002 | 9/6/2004 |
19 | Doctor Arbab Ghulam Rahim | 9/6/2004 | 19-11-2007 |
-- | Justice (R) Abdul Qadir Halipota (Caretaker) | 19-11-2007 | 6/4/2008 |
20 | Syed Qaim Ali Shah | 6/4/2008 | 18-03-2013 |
-- | Justice (R) Zahid Qurban Alvi (Caretaker) | 18-03-2013 | 30-05-2013 |
21 | Syed Qaim Ali Shah | 30-05-2013 | 30-07-2016 |
22 | Syed Murad Ali Shah | 30-07-2016 | 28-05-2018 |
-- | Fazal ur Rehman (Caretaker) | 2/6/2018 | 18-07-2018 |
23 | Syed Murad Ali Shah | 18-08-2018 | Present |
پنجاب کا پہلا وزیر اعلیٰ کون تھا؟
- Iftikhar Hussain Khan Mamdoot
- Mian Mumtaz Ahmad Daultana
- Malik Feroz Khan Noon
- Abdul Hameed Khan Dasti
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of Chief Ministers of Punjab from 1947 to 2022
List of Chief Ministers of Punjab from 1947 to 2022.
No. | Name | From | Till |
1 | Iftikhar Hussain Khan Mamdoot | 15-08-1947 | 25-01-1949 |
2 | Mian Mumtaz Ahmad Daultana | 6/4/1951 | 3/4/1953 |
3 | Malik Feroz Khan Noon | 13-04-1953 | 21-05-1955 |
4 | Abdul Hameed Khan Dasti | 21-05-1955 | 13-10-1955 |
5 | Malik Meraj Khalid | 2/5/1972 | 12/11/1973 |
6 | Malik Ghulam Mustafa Khar | 12/11/1973 | 15-03-1974 |
7 | Muhammad Hanif Ramay | 15-03-1974 | 15-07-1975 |
8 | Nawab Sadiq Hussain Qureshi | 15-07-1975 | 11/4/1977 |
9 | Nawab Sadiq Hussain Qureshi | 11/4/1977 | 5/7/1977 |
10 | Mian Muhammad Nawaz Sharif | 9/4/1985 | 30-05-1988 |
-- | Mian Muhammad Nawaz Sharif (Caretaker) | 31-05-1988 | 2/12/1988 |
11 | Mian Muhammad Nawaz Sharif | 2/12/1988 | 13-08-1990 |
-- | Ghulam Haider Wyne (Caretaker) | 13-08-1990 | 8/11/1990 |
12 | Ghulam Haider Wyne | 8/11/1990 | 25-04-1993 |
13 | Mian Manzoor Ahmad Wattoo | 25-04-1993 | 29-05-1993 |
-- | Mian Manzoor Ahmad Wattoo (Caretaker) | 29-05-1993 | 18-07-1993 |
-- | Sheikh Manzoor Elahi (Caretaker) | 19-07-1993 | 20-10-1993 |
14 | Mian Manzoor Ahmad Wattoo | 20-10-1993 | 13-09-1995 |
15 | Sardar Muhammad Arif Nakai | 13-09-1995 | 3/11/1996 |
14 | Mian Manzoor Ahmad Wattoo | 3/11/1996 | 16-11-1996 |
-- | Mian Afzal Hayat (Caretaker) | 16-11-1996 | 20-02-1997 |
15 | Mian Muhammad Shahbaz Sharif | 20-02-1997 | 12/10/1999 |
16 | Chaudhry Pervaiz Elahi | 29-11-2002 | 18-11-2007 |
-- | Shiekh Ejaz Nisar (Caretaker) | 19-11-2007 | 11/4/2008 |
17 | Dost Muhammad Khan Khosa | 12/4/2008 | 8/6/2008 |
18 | Mian Muhammad Shahbaz Sharif | 8/6/2008 | 26-03-2013 |
-- | Najam Sethi (Caretaker) | 27-03-2013 | 5/6/2013 |
19 | Mian Muhammad Shahbaz Sharif | 6/6/2013 | 31-05-2018 |
-- | Dr. Hassan Askari (Caretaker) | 8/6/2018 | 19-08-2018 |
20 | Usman Ahmad Khan Buzdar | 20-08-2018 | 01-04-2022
|
21 | Hamza Shahbaz Sharif | 30-04-2022 | 26-07-2022 |
22 | Parvez Ellahi
| 26-07-2022 | Till Date
|
مندرجہ ذیل میں سے کے پی کے کا موجودہ وزیر اعلیٰ کون ہے؟
- Mehmood Khan
- Ali Amin Gandapur
- Azam Khan
- Akram Khan Durrani
- Arshad Hussain Shah
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Ali Amin Gandapur is the current Chief Minister of KPK
since 2 March 2024
Its term length is maximum 5 years
List of KPK Chief Ministers from 1947 to 2024
No. | Name | From | To |
1 | Khan Adul Qayyum Khan | 23-08-1947 | 23-04-1953 |
2 | Sir Audul Rasheed Khan | 23-04-1953 | 18-07-1955 |
3 | Sardar Bahadur Khan | 18-07-1955 | 14-10-1955 |
4 | Maulana Mufti Mahmood | 1/5/1972 | 12/2/1973 |
5 | Inayatullah Khan Gandapur | 29-04-1973 | 16-02-1975 |
6 | Nasrullah Khan Khattak | 3/5/1975 | 9/4/1977 |
7 | Muhammad Iqbal Khan Jadoon | 9/4/1977 | 5/7/1977 |
8 | Arbab Jehangir Khan | 7/4/1985 | 31-05-1988 |
-- | Lt General (R) Fazle Haq (Caretaker) | 1/6/1988 | 2/12/1988 |
9 | Aftab Ahmad Khan Sherpao | 2/12/1988 | 7/8/1990 |
-- | Mir Afzal Khan (Caretaker) | 7/8/1990 | 8/11/1990 |
10 | Mir Afzal Khan | 8/11/1990 | 19-07-1993 |
-- | Mufti Muhamamd Abbas (Caretaker) | 19-07-1993 | 20-10-1993 |
11 | Pir Syed Muhammad Sabir Shah | 20-10-1993 | 25-02-1994 |
12 | Aftab Ahmad Khan Sherpao | 24-04-1994 | 12/11/1996 |
-- | Sikandar Zaman Khan(Caretaker) | 12/11/1996 | 21-02-1997 |
13 | Sardar Mehtab Ahmad Khan | 21-02-1997 | 12/10/1999 |
14 | Akram Khan Durrani | 30-11-2002 | 11/10/2007 |
-- | Shamsul Mulk (Caretaker) | 11/10/2007 | 30-03-2008 |
15 | Ameer Haider Khan Hoti | 30-03-2008 | 19-03-2013 |
-- | Justice (R) Tariq Parvaiz (Caretaker) | 20-03-2013 | 31-05-2013 |
16 | Pervez Khattak | 31-05-2013 | 21-05-2018 |
-- | Justice (R) Dost Muhammad (Caretaker) | 6/6/2018 | 16-08-2018 |
17 | Mehmood Khan | 17-08-2018 | 21-01-2023 |
18 | Azam Khan (Caretaker) | 21-01-2023 | 11-11-2023 |
19 | Justice (retired) Arshad Hussain Shah | 12-11-2023 | 02-03-2024 |
20 | Ali Amin Gandapur | 02-03-2024 | Incumbent |
پنجاب کا دوسرا وزیر اعلیٰ کون تھا؟
- Mian Mumtaz Daultana
- Abdul Hamid Khan Dasti
- Feroz Khan Noon
- Iftikhar Hussain Khan Mamdoot
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of Chief Ministers of Punjab from 1947 to 2022.
No. | Name | From | Till |
1 | Iftikhar Hussain Khan Mamdoot | 15-08-1947 | 25-01-1949 |
2 | Mian Mumtaz Ahmad Daultana | 6/4/1951 | 3/4/1953 |
3 | Malik Feroz Khan Noon | 13-04-1953 | 21-05-1955 |
4 | Abdul Hameed Khan Dasti | 21-05-1955 | 13-10-1955 |
5 | Malik Meraj Khalid | 2/5/1972 | 12/11/1973 |
6 | Malik Ghulam Mustafa Khar | 12/11/1973 | 15-03-1974 |
7 | Muhammad Hanif Ramay | 15-03-1974 | 15-07-1975 |
8 | Nawab Sadiq Hussain Qureshi | 15-07-1975 | 11/4/1977 |
9 | Nawab Sadiq Hussain Qureshi | 11/4/1977 | 5/7/1977 |
10 | Mian Muhammad Nawaz Sharif | 9/4/1985 | 30-05-1988 |
-- | Mian Muhammad Nawaz Sharif (Caretaker) | 31-05-1988 | 2/12/1988 |
11 | Mian Muhammad Nawaz Sharif | 2/12/1988 | 13-08-1990 |
-- | Ghulam Haider Wyne (Caretaker) | 13-08-1990 | 8/11/1990 |
12 | Ghulam Haider Wyne | 8/11/1990 | 25-04-1993 |
13 | Mian Manzoor Ahmad Wattoo | 25-04-1993 | 29-05-1993 |
-- | Mian Manzoor Ahmad Wattoo (Caretaker) | 29-05-1993 | 18-07-1993 |
-- | Sheikh Manzoor Elahi (Caretaker) | 19-07-1993 | 20-10-1993 |
14 | Mian Manzoor Ahmad Wattoo | 20-10-1993 | 13-09-1995 |
15 | Sardar Muhammad Arif Nakai | 13-09-1995 | 3/11/1996 |
14 | Mian Manzoor Ahmad Wattoo | 3/11/1996 | 16-11-1996 |
-- | Mian Afzal Hayat (Caretaker) | 16-11-1996 | 20-02-1997 |
15 | Mian Muhammad Shahbaz Sharif | 20-02-1997 | 12/10/1999 |
16 | Chaudhry Pervaiz Elahi | 29-11-2002 | 18-11-2007 |
-- | Shiekh Ejaz Nisar (Caretaker) | 19-11-2007 | 11/4/2008 |
17 | Dost Muhammad Khan Khosa | 12/4/2008 | 8/6/2008 |
18 | Mian Muhammad Shahbaz Sharif | 8/6/2008 | 26-03-2013 |
-- | Najam Sethi (Caretaker) | 27-03-2013 | 5/6/2013 |
19 | Mian Muhammad Shahbaz Sharif | 6/6/2013 | 31-05-2018 |
-- | Dr. Hassan Askari (Caretaker) | 8/6/2018 | 19-08-2018 |
20 | Usman Ahmad Khan Buzdar | 20-08-2018 | 01-04-2022
|
21 | Hamza Shahbaz Sharif | 30-04-2022 | 26-07-2022 |
22 | Parvez Ellahi
| 26-07-2022 | Till Date
|
کے پی کے کا پہلا وزیر اعلیٰ کون تھا؟
- Sardar Aurangzeb Khan Gandapur
- Abdul Qayyum Khan
- Khan Abdul Jabbar Khan
- Abdul Ghafoor Hoti
- Fazle Haq
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
List of KPK Chief Ministers from 1947 to 2024
No. | Name | From | To |
1 | Khan Adul Qayyum Khan | 23-08-1947 | 23-04-1953 |
2 | Sir Audul Rasheed Khan | 23-04-1953 | 18-07-1955 |
3 | Sardar Bahadur Khan | 18-07-1955 | 14-10-1955 |
4 | Maulana Mufti Mahmood | 1/5/1972 | 12/2/1973 |
5 | Inayatullah Khan Gandapur | 29-04-1973 | 16-02-1975 |
6 | Nasrullah Khan Khattak | 3/5/1975 | 9/4/1977 |
7 | Muhammad Iqbal Khan Jadoon | 9/4/1977 | 5/7/1977 |
8 | Arbab Jehangir Khan | 7/4/1985 | 31-05-1988 |
-- | Lt General (R) Fazle Haq (Caretaker) | 1/6/1988 | 2/12/1988 |
9 | Aftab Ahmad Khan Sherpao | 2/12/1988 | 7/8/1990 |
-- | Mir Afzal Khan (Caretaker) | 7/8/1990 | 8/11/1990 |
10 | Mir Afzal Khan | 8/11/1990 | 19-07-1993 |
-- | Mufti Muhamamd Abbas (Caretaker) | 19-07-1993 | 20-10-1993 |
11 | Pir Syed Muhammad Sabir Shah | 20-10-1993 | 25-02-1994 |
12 | Aftab Ahmad Khan Sherpao | 24-04-1994 | 12/11/1996 |
-- | Sikandar Zaman Khan(Caretaker) | 12/11/1996 | 21-02-1997 |
13 | Sardar Mehtab Ahmad Khan | 21-02-1997 | 12/10/1999 |
14 | Akram Khan Durrani | 30-11-2002 | 11/10/2007 |
-- | Shamsul Mulk (Caretaker) | 11/10/2007 | 30-03-2008 |
15 | Ameer Haider Khan Hoti | 30-03-2008 | 19-03-2013 |
-- | Justice (R) Tariq Parvaiz (Caretaker) | 20-03-2013 | 31-05-2013 |
16 | Pervez Khattak | 31-05-2013 | 21-05-2018 |
-- | Justice (R) Dost Muhammad (Caretaker) | 6/6/2018 | 16-08-2018 |
17
| Mehmood Khan
| 17-08-2018 | 21-01-2023 |
18 | Azam Khan (Caretaker) | 21-01-2023 | 11-11-2023 |
19 | Justice (retired) Arshad Hussain Shah | 12-11-2023 | 02-03-2024 |
20 | Ali Amin Gandapur | 02-03-2024 | Incumbent |
پاکستان کا آخری نگراں وزیر خزانہ 2024 میںکون تھا؟
- Jalil Abbas Jilani
- Ishaq Dar
- Shaukat Tarin
- Hina Rabbani Khar
اس سوال کو وضاحت کے ساتھ پڑھیں
Explanation
Jalil Abbas Jilani served in Grade 22 as the Foreign Secretary of Pakistan.
He is former Caretaker Minister of Foreign Affairs,
He served in office from 17 August 2023 till 04 March 2024.
He was born on February 3, 1955, in Multan